Arkane Studios
1 game. Part of ZeniMax Media.
On Steam nowNot on SteamNone of its games has a Steam player count
New builds, 7 daysNo public feedNo public source for its games' builds
Layoffs declared, 12 months03 notices, latest Sep 22 · 1,048 in a parent company's notices that don't name a division
Latest resultsJul 29SEC 10-K · Reported by Microsoft
Open rolesNo public feedNo public hiring feed we can read
Latest on Arkane Studios
Results
Arkane Studios doesn't file with the SEC under its own name. Every figure here is Microsoft's, for the whole company.
Revenue$331.84 billionYear to Jun 30, 2026 · +17.79% year over year
Operating income$155.24 billionYear to Jun 30, 2026 · +20.78% year over year
Net income$133.75 billionYear to Jun 30, 2026 · +31.34% year over year
Recent quarters
Quarter endedRevenueR&D
Sep 30, 2024$65.59 billion$7.54 billion
Dec 31, 2024$69.63 billion$7.92 billion
Mar 31, 2025$70.07 billion$8.2 billion
Jun 30, 2025In the annual report—
Sep 30, 2025$77.67 billion$8.15 billion
Dec 31, 2025$81.27 billion$8.5 billion
Mar 31, 2026$82.89 billion$8.92 billion
Jun 30, 2026In the annual report—
Share price, Microsoft
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
Where the cash went
Key concepts: Buyback Dividend Dilution Stock-based pay Impairment
Arkane Studios doesn't file with the SEC under its own name. Every figure here is Microsoft's, for the whole company.
Buybacks
Dividends
Acquisitions
Capex
Restructuring
Stock pay against buybacks, and diluted shares
Diluted shares outstanding
Goodwill impairments
- Year to Jun 30, 2012$6.19 billionSEC EDGAR ↗
- Stock pay ÷ revenue
- 3.7%
- Buybacks ÷ operating cash flow
- 12.2%
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
Arkane Studios · Layoffs 3
Bethesda Softworks · Layoffs 3
Bethesda Softworks · Steam peaks 16
id Software · Layoffs 3
MachineGames · Layoffs 3
ZeniMax Online Studios · Layoffs 4
| Arkane Studios · Layoffs | Mon Jul 6: Microsoft · WA; Mon Jul 6: ZeniMax Media Inc. · MD; Tue Sep 22: Microsoft · WA |
|---|---|
| Bethesda Softworks · Layoffs | Mon Jul 6: Microsoft · WA; Mon Jul 6: ZeniMax Media Inc. · MD; Tue Sep 22: Microsoft · WA |
| Bethesda Softworks · Steam peaks | Fri Sep 25: Daily peak 28,012 players; Mon Sep 28: Daily peak 29,562 players; Mon Oct 5: Daily peak 37,024 players; Tue Oct 6: Daily peak 36,477 players; Thu Oct 8: Daily peak 36,639 players; Fri Oct 9: Daily peak 37,032 players; Sun Oct 11: Daily peak 46,575 players; Mon Oct 12: Daily peak 40,492 players; Wed Oct 14: Daily peak 33,467 players; Thu Oct 15: Daily peak 32,372 players; Fri Oct 16: Daily peak 33,549 players; Sat Oct 17: Daily peak 39,531 players; Sun Oct 18: Daily peak 42,420 players; Mon Oct 19: Daily peak 33,677 players; Tue Oct 20: Daily peak 31,601 players; Thu Oct 22: Daily peak 31,549 players |
| id Software · Layoffs | Mon Jul 6: Microsoft · WA; Mon Jul 6: ZeniMax Media Inc. · MD; Tue Sep 22: Microsoft · WA |
| MachineGames · Layoffs | Mon Jul 6: Microsoft · WA; Mon Jul 6: ZeniMax Media Inc. · MD; Tue Sep 22: Microsoft · WA |
| ZeniMax Online Studios · Layoffs | Mon Jul 6: Microsoft · WA; Mon Jul 6: ZeniMax Online Studios · MD; Mon Jul 6: ZeniMax Media Inc. · MD; Tue Sep 22: Microsoft · WA |
Timeline
studio nameddivision not namednot collected yet| Filings | Wed Oct 21: Microsoft DEF 14A; Wed Sep 2: Microsoft 8-K · reg fd disclosure; Wed Jul 29: Microsoft 10-K; Wed Jul 29: Microsoft 8-K · results |
|---|---|
| Layoffs | Tue Sep 22: Microsoft · Washington · division not named · Received Sep 22 |
| Builds | No data |
| Steam players | Fri Oct 9 · 02:00 UTC: 67; Fri Oct 9 · 03:00 UTC: 67; Fri Oct 9 · 04:00 UTC: 62; Fri Oct 9 · 05:00 UTC: 55; Fri Oct 9 · 06:00 UTC: 49; Fri Oct 9 · 07:00 UTC: 52; Fri Oct 9 · 08:00 UTC: 64; Fri Oct 9 · 09:00 UTC: 79; Fri Oct 9 · 11:00 UTC: 82; Fri Oct 9 · 12:00 UTC: 92; Fri Oct 9 · 13:00 UTC: 90; Fri Oct 9 · 16:00 UTC: 104; Sat Oct 10 · 15:00 UTC: 141; Mon Oct 12 · 08:00 UTC: 49; Mon Oct 12 · 09:00 UTC: 60; Mon Oct 12 · 10:00 UTC: 60; Mon Oct 12 · 11:00 UTC: 67; Mon Oct 12 · 12:00 UTC: 74; Mon Oct 12 · 13:00 UTC: 76; Mon Oct 12 · 14:00 UTC: 89; Mon Oct 12 · 15:00 UTC: 92; Mon Oct 12 · 16:00 UTC: 93; Mon Oct 12 · 17:00 UTC: 108; Mon Oct 12 · 18:00 UTC: 118; Mon Oct 12 · 19:00 UTC: 106; Mon Oct 12 · 20:00 UTC: 124; Tue Oct 13 · 07:00 UTC: 47; Tue Oct 13 · 08:00 UTC: 50; Tue Oct 13 · 09:00 UTC: 58; Tue Oct 13 · 10:00 UTC: 61; Tue Oct 13 · 12:00 UTC: 64; Tue Oct 13 · 13:00 UTC: 80; Tue Oct 13 · 14:00 UTC: 89; Tue Oct 13 · 15:00 UTC: 112; Tue Oct 13 · 16:00 UTC: 95; Tue Oct 13 · 17:00 UTC: 99; Tue Oct 13 · 18:00 UTC: 98; Tue Oct 13 · 19:00 UTC: 89; Tue Oct 13 · 20:00 UTC: 98; Tue Oct 13 · 21:00 UTC: 88; Tue Oct 13 · 22:00 UTC: 64; Tue Oct 13 · 23:00 UTC: 63; Wed Oct 14 · 00:00 UTC: 61; Wed Oct 14 · 01:00 UTC: 61; Wed Oct 14 · 02:00 UTC: 49; Wed Oct 14 · 03:00 UTC: 49; Wed Oct 14 · 04:00 UTC: 64; Wed Oct 14 · 05:00 UTC: 47; Wed Oct 14 · 06:00 UTC: 48; Wed Oct 14 · 07:00 UTC: 50; Wed Oct 14 · 08:00 UTC: 60; Wed Oct 14 · 09:00 UTC: 65; Wed Oct 14 · 10:00 UTC: 71; Wed Oct 14 · 11:00 UTC: 67; Wed Oct 14 · 12:00 UTC: 76; Wed Oct 14 · 13:00 UTC: 88; Wed Oct 14 · 14:00 UTC: 95; Wed Oct 14 · 15:00 UTC: 97; Wed Oct 14 · 16:00 UTC: 90; Wed Oct 14 · 17:00 UTC: 94; Wed Oct 14 · 18:00 UTC: 96; Wed Oct 14 · 19:00 UTC: 98; Wed Oct 14 · 20:00 UTC: 97; Wed Oct 14 · 21:00 UTC: 81; Wed Oct 14 · 22:00 UTC: 58; Wed Oct 14 · 23:00 UTC: 59; Thu Oct 15 · 00:00 UTC: 62; Thu Oct 15 · 01:00 UTC: 65; Thu Oct 15 · 02:00 UTC: 61; Thu Oct 15 · 03:00 UTC: 61; Thu Oct 15 · 04:00 UTC: 58; Thu Oct 15 · 05:00 UTC: 59; Thu Oct 15 · 06:00 UTC: 42; Thu Oct 15 · 08:00 UTC: 48; Thu Oct 15 · 09:00 UTC: 39; Thu Oct 15 · 10:00 UTC: 63; Thu Oct 15 · 11:00 UTC: 68; Thu Oct 15 · 12:00 UTC: 72; Thu Oct 15 · 13:00 UTC: 88; Thu Oct 15 · 14:00 UTC: 86; Thu Oct 15 · 15:00 UTC: 88; Thu Oct 15 · 16:00 UTC: 83; Thu Oct 15 · 17:00 UTC: 73; Thu Oct 15 · 18:00 UTC: 79; Thu Oct 15 · 19:00 UTC: 80; Thu Oct 15 · 20:00 UTC: 92; Thu Oct 15 · 21:00 UTC: 74; Thu Oct 15 · 22:00 UTC: 59; Thu Oct 15 · 23:00 UTC: 53; Fri Oct 16 · 00:00 UTC: 51; Fri Oct 16 · 01:00 UTC: 54; Fri Oct 16 · 02:00 UTC: 53; Fri Oct 16 · 03:00 UTC: 57; Fri Oct 16 · 04:00 UTC: 49; Fri Oct 16 · 05:00 UTC: 47; Fri Oct 16 · 06:00 UTC: 53; Fri Oct 16 · 07:00 UTC: 58; Fri Oct 16 · 08:00 UTC: 43; Fri Oct 16 · 09:00 UTC: 51; Fri Oct 16 · 10:00 UTC: 50; Fri Oct 16 · 11:00 UTC: 55; Fri Oct 16 · 12:00 UTC: 56; Fri Oct 16 · 13:00 UTC: 62; Fri Oct 16 · 14:00 UTC: 74; Fri Oct 16 · 15:00 UTC: 85; Fri Oct 16 · 16:00 UTC: 93; Fri Oct 16 · 18:00 UTC: 77; Fri Oct 16 · 19:00 UTC: 93; Fri Oct 16 · 20:00 UTC: 0; Fri Oct 16 · 21:00 UTC: 94; Fri Oct 16 · 22:00 UTC: 78; Fri Oct 16 · 23:00 UTC: 67; Sat Oct 17 · 00:00 UTC: 61; Sat Oct 17 · 01:00 UTC: 66; Sat Oct 17 · 02:00 UTC: 62; Sat Oct 17 · 03:00 UTC: 53; Sat Oct 17 · 04:00 UTC: 54; Sat Oct 17 · 05:00 UTC: 52; Sat Oct 17 · 06:00 UTC: 58; Sat Oct 17 · 07:00 UTC: 63; Sat Oct 17 · 08:00 UTC: 59; Sat Oct 17 · 09:00 UTC: 77; Sat Oct 17 · 10:00 UTC: 70; Sat Oct 17 · 11:00 UTC: 79; Sat Oct 17 · 12:00 UTC: 101; Sat Oct 17 · 13:00 UTC: 98; Sat Oct 17 · 14:00 UTC: 107; Sat Oct 17 · 15:00 UTC: 123; Sat Oct 17 · 16:00 UTC: 118; Sat Oct 17 · 17:00 UTC: 114; Sat Oct 17 · 18:00 UTC: 108; Sat Oct 17 · 19:00 UTC: 122; Sat Oct 17 · 20:00 UTC: 129; Sat Oct 17 · 21:00 UTC: 110; Sat Oct 17 · 22:00 UTC: 79; Sun Oct 18 · 01:00 UTC: 72; Mon Oct 19 · 08:00 UTC: 43; Mon Oct 19 · 09:00 UTC: 42; Mon Oct 19 · 10:00 UTC: 54; Mon Oct 19 · 11:00 UTC: 52; Mon Oct 19 · 12:00 UTC: 66; Mon Oct 19 · 13:00 UTC: 81; Mon Oct 19 · 14:00 UTC: 79; Mon Oct 19 · 15:00 UTC: 88; Mon Oct 19 · 16:00 UTC: 87; Mon Oct 19 · 17:00 UTC: 84; Mon Oct 19 · 18:00 UTC: 107; Mon Oct 19 · 19:00 UTC: 104; Mon Oct 19 · 20:00 UTC: 83; Mon Oct 19 · 21:00 UTC: 78; Mon Oct 19 · 22:00 UTC: 60; Mon Oct 19 · 23:00 UTC: 69; Tue Oct 20 · 00:00 UTC: 62; Tue Oct 20 · 01:00 UTC: 59; Tue Oct 20 · 02:00 UTC: 54; Tue Oct 20 · 03:00 UTC: 50; Tue Oct 20 · 04:00 UTC: 50; Tue Oct 20 · 05:00 UTC: 43; Tue Oct 20 · 06:00 UTC: 41; Tue Oct 20 · 07:00 UTC: 41; Tue Oct 20 · 08:00 UTC: 42; Tue Oct 20 · 09:00 UTC: 48; Tue Oct 20 · 10:00 UTC: 52; Tue Oct 20 · 11:00 UTC: 67; Tue Oct 20 · 12:00 UTC: 69; Tue Oct 20 · 13:00 UTC: 76; Tue Oct 20 · 14:00 UTC: 92; Tue Oct 20 · 16:00 UTC: 84; Tue Oct 20 · 17:00 UTC: 94; Tue Oct 20 · 18:00 UTC: 87; Tue Oct 20 · 19:00 UTC: 101; Tue Oct 20 · 20:00 UTC: 97; Tue Oct 20 · 21:00 UTC: 86; Tue Oct 20 · 22:00 UTC: 76; Tue Oct 20 · 23:00 UTC: 59; Wed Oct 21 · 00:00 UTC: 56; Wed Oct 21 · 01:00 UTC: 50; Wed Oct 21 · 02:00 UTC: 39; Wed Oct 21 · 03:00 UTC: 38; Wed Oct 21 · 04:00 UTC: 34; Wed Oct 21 · 05:00 UTC: 45; Wed Oct 21 · 06:00 UTC: 30; Wed Oct 21 · 07:00 UTC: 28; Wed Oct 21 · 08:00 UTC: 40; Wed Oct 21 · 09:00 UTC: 48; Wed Oct 21 · 10:00 UTC: 50; Wed Oct 21 · 11:00 UTC: 52; Wed Oct 21 · 12:00 UTC: 58; Wed Oct 21 · 13:00 UTC: 68; Wed Oct 21 · 14:00 UTC: 86; Wed Oct 21 · 15:00 UTC: 84; Wed Oct 21 · 16:00 UTC: 89; Wed Oct 21 · 17:00 UTC: 91; Wed Oct 21 · 18:00 UTC: 82; Wed Oct 21 · 19:00 UTC: 88; Wed Oct 21 · 20:00 UTC: 93; Wed Oct 21 · 22:00 UTC: 76; Wed Oct 21 · 23:00 UTC: 63; Thu Oct 22 · 00:00 UTC: 57; Thu Oct 22 · 01:00 UTC: 46; Thu Oct 22 · 02:00 UTC: 47; Thu Oct 22 · 03:00 UTC: 42; Thu Oct 22 · 04:00 UTC: 61; Thu Oct 22 · 05:00 UTC: 49; Thu Oct 22 · 06:00 UTC: 37; Thu Oct 22 · 07:00 UTC: 30; Thu Oct 22 · 08:00 UTC: 42; Thu Oct 22 · 09:00 UTC: 47; Thu Oct 22 · 10:00 UTC: 49; Thu Oct 22 · 11:00 UTC: 44; Thu Oct 22 · 12:00 UTC: 76; Thu Oct 22 · 13:00 UTC: 71; Thu Oct 22 · 14:00 UTC: 79; Thu Oct 22 · 15:00 UTC: 83; Thu Oct 22 · 16:00 UTC: 74; Thu Oct 22 · 17:00 UTC: 87; Thu Oct 22 · 18:00 UTC: 88; Thu Oct 22 · 19:00 UTC: 97; Thu Oct 22 · 20:00 UTC: 80; Thu Oct 22 · 21:00 UTC: 65; Thu Oct 22 · 22:00 UTC: 47; Thu Oct 22 · 23:00 UTC: 48; Fri Oct 23 · 00:00 UTC: 43; Fri Oct 23 · 01:00 UTC: 43; Fri Oct 23 · 02:00 UTC: 47; Fri Oct 23 · 03:00 UTC: 48; Fri Oct 23 · 05:00 UTC: 38; Fri Oct 23 · 06:00 UTC: 32; Fri Oct 23 · 07:00 UTC: 30; Fri Oct 23 · 08:00 UTC: 33; Fri Oct 23 · 09:00 UTC: 38; Fri Oct 23 · 10:00 UTC: 33; Fri Oct 23 · 11:00 UTC: 47; Fri Oct 23 · 12:00 UTC: 51; Fri Oct 23 · 13:00 UTC: 70; Fri Oct 23 · 14:00 UTC: 85; Fri Oct 23 · 15:00 UTC: 100; Fri Oct 23 · 16:00 UTC: 90; Fri Oct 23 · 17:00 UTC: 98; Fri Oct 23 · 18:00 UTC: 93; Fri Oct 23 · 19:00 UTC: 92; Fri Oct 23 · 20:00 UTC: 90; Fri Oct 23 · 21:00 UTC: 72; Fri Oct 23 · 22:00 UTC: 66; Fri Oct 23 · 23:00 UTC: 47; Sat Oct 24 · 00:00 UTC: 46; Sat Oct 24 · 01:00 UTC: 48; Sat Oct 24 · 02:00 UTC: 53; Sat Oct 24 · 03:00 UTC: 64; Sat Oct 24 · 04:00 UTC: 42; Sat Oct 24 · 05:00 UTC: 53; Sat Oct 24 · 06:00 UTC: 57; Sat Oct 24 · 07:00 UTC: 61; Sat Oct 24 · 08:00 UTC: 64; Sat Oct 24 · 09:00 UTC: 65; Sat Oct 24 · 10:00 UTC: 77; Sat Oct 24 · 11:00 UTC: 77; Sat Oct 24 · 13:00 UTC: 97; Sat Oct 24 · 14:00 UTC: 100; Sat Oct 24 · 15:00 UTC: 102; Sat Oct 24 · 16:00 UTC: 114; Sat Oct 24 · 17:00 UTC: 110; Sat Oct 24 · 18:00 UTC: 106 |
| Job postings | No public hiring feed we can read |
Games
GameLive versionPlayers