Supercell
3 games. Part of Tencent.
On Steam nowNot on SteamNone of its games has a Steam player count
New builds, 7 days1watching 3 products
Layoffs declared, 12 months01 notice, latest Jul 29 · 68 in a parent company's notices that don't name a division
Latest resultsNot an SEC filerListed on HKEX, so EDGAR holds no results for it
Open roles383 posted this week · 1 job board
Latest on Supercell
Wednesday, Oct 21
Clash of Clans18.647.5Builds07:30 UTCResults
Results aren't published in a form we collect yet.
Share price, Tencent
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
Where the cash went
Key concepts: Buyback Dividend Dilution Stock-based pay Impairment
Supercell doesn't file cash-flow figures of its own with the SEC, so there's nothing to show here.
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
Supercell · Builds 5
Supercell · Job postings 10
Digital Extremes · Job postings 2
Digital Extremes · Steam peaks 16
Grinding Gear Games · Steam peaks 6
Riot Games · Builds 5
Riot Games · Job postings 21
TiMi Studio Group · Steam peaks 16
| Supercell · Builds | Thu Oct 1 · 11:19 UTC: Clash Royale · 16.402.17; Wed Oct 7 · 07:46 UTC: Brawl Stars · 69.414; Wed Oct 7 · 08:50 UTC: Clash Royale · 16.402.20; Tue Oct 13 · 07:48 UTC: Clash of Clans · 18.647.2; Wed Oct 21 · 07:30 UTC: Clash of Clans · 18.647.5 |
|---|---|
| Supercell · Job postings | Thu Oct 1: 1 open role posted; Tue Oct 6: 1 open role posted; Thu Oct 8: 1 open role posted; Mon Oct 12: 1 open role posted; Tue Oct 13: 2 open roles posted; Wed Oct 14: 1 open role posted; Thu Oct 15: 3 open roles posted; Mon Oct 19: 1 open role posted; Wed Oct 21: 1 open role posted; Fri Oct 23: 1 open role posted |
| Digital Extremes · Job postings | Fri Oct 2: 1 open role posted; Tue Oct 20: 2 open roles posted |
| Digital Extremes · Steam peaks | Fri Sep 25: Daily peak 84,979 players; Mon Sep 28: Daily peak 80,856 players; Mon Oct 5: Daily peak 68,677 players; Tue Oct 6: Daily peak 65,026 players; Thu Oct 8: Daily peak 69,630 players; Fri Oct 9: Daily peak 70,081 players; Sun Oct 11: Daily peak 78,597 players; Mon Oct 12: Daily peak 76,105 players; Wed Oct 14: Daily peak 67,689 players; Thu Oct 15: Daily peak 97,217 players; Fri Oct 16: Daily peak 104,805 players; Sat Oct 17: Daily peak 103,071 players; Sun Oct 18: Daily peak 98,172 players; Mon Oct 19: Daily peak 87,282 players; Tue Oct 20: Daily peak 80,602 players; Thu Oct 22: Daily peak 77,409 players |
| Grinding Gear Games · Steam peaks | Fri Sep 25: Daily peak 45,827 players; Mon Sep 28: Daily peak 42,251 players; Mon Oct 5: Daily peak 29,971 players; Tue Oct 6: Daily peak 28,306 players; Thu Oct 8: Daily peak 26,034 players; Fri Oct 9: Daily peak 26,304 players |
| Riot Games · Builds | Tue Oct 6 · 22:17 UTC: League of Legends · 16.20.1; Wed Oct 7 · 10:21 UTC: Teamfight Tactics · 18.4.5637330; Tue Oct 13 · 20:15 UTC: Teamfight Tactics · 18.4.5673041; Tue Oct 20 · 23:09 UTC: League of Legends · 16.21.1; Wed Oct 21 · 10:24 UTC: Teamfight Tactics · 18.5.5722094 |
| Riot Games · Job postings | Thu Sep 24: 2 open roles posted; Fri Sep 25: 2 open roles posted; Mon Sep 28: 6 open roles posted; Tue Sep 29: 2 open roles posted; Wed Sep 30: 5 open roles posted; Thu Oct 1: 1 open role posted; Fri Oct 2: 2 open roles posted; Mon Oct 5: 7 open roles posted; Wed Oct 7: 2 open roles posted; Thu Oct 8: 1 open role posted; Fri Oct 9: 4 open roles posted; Mon Oct 12: 4 open roles posted; Tue Oct 13: 1 open role posted; Wed Oct 14: 5 open roles posted; Thu Oct 15: 12 open roles posted; Fri Oct 16: 5 open roles posted; Mon Oct 19: 1 open role posted; Tue Oct 20: 7 open roles posted; Wed Oct 21: 4 open roles posted; Thu Oct 22: 2 open roles posted; Fri Oct 23: 1 open role posted |
| TiMi Studio Group · Steam peaks | Fri Sep 25: Daily peak 117,353 players; Mon Sep 28: Daily peak 135,801 players; Mon Oct 5: Daily peak 125,815 players; Tue Oct 6: Daily peak 127,794 players; Thu Oct 8: Daily peak 132,171 players; Fri Oct 9: Daily peak 132,285 players; Sun Oct 11: Daily peak 135,722 players; Mon Oct 12: Daily peak 131,038 players; Wed Oct 14: Daily peak 121,160 players; Thu Oct 15: Daily peak 117,067 players; Fri Oct 16: Daily peak 126,889 players; Sat Oct 17: Daily peak 126,305 players; Sun Oct 18: Daily peak 119,549 players; Mon Oct 19: Daily peak 113,020 players; Tue Oct 20: Daily peak 111,752 players; Thu Oct 22: Daily peak 106,853 players |
Timeline
studio nameddivision not namednot collected yet| Filings | No data |
|---|---|
| Layoffs | Wed Jul 29: Tencent America LLC · California · division not named · Notice date Jul 29 |
| Builds | Wed Oct 21 · 07:30 UTC: Clash of Clans · 18.647.5; Tue Oct 13 · 07:48 UTC: Clash of Clans · 18.647.2; Wed Oct 7 · 08:50 UTC: Clash Royale · 16.402.20; Wed Oct 7 · 07:46 UTC: Brawl Stars · 69.414; Thu Oct 1 · 11:19 UTC: Clash Royale · 16.402.17; Thu Sep 24 · 07:35 UTC: Clash of Clans · 18.600.7; Mon Sep 14 · 07:55 UTC: Clash Royale · 16.402.12; Mon Sep 7 · 12:03 UTC: Brawl Stars · 69.252 |
| Steam players | Not on Steam |
| Job postings | Wed Jul 29: 1; Sun Aug 9: 1; Tue Aug 11: 1; Thu Aug 13: 2; Fri Aug 14: 1; Tue Sep 1: 1; Thu Sep 3: 2; Wed Sep 9: 3; Tue Sep 15: 1; Thu Sep 24: 1; Sat Sep 26: 0; Sun Sep 27: 0; Mon Sep 28: 0; Tue Sep 29: 0; Wed Sep 30: 0; Thu Oct 1: 1; Fri Oct 2: 0; Sat Oct 3: 0; Sun Oct 4: 0; Mon Oct 5: 0; Tue Oct 6: 1; Wed Oct 7: 0; Thu Oct 8: 1; Fri Oct 9: 0; Sat Oct 10: 0; Sun Oct 11: 0; Mon Oct 12: 1; Tue Oct 13: 2; Wed Oct 14: 1; Thu Oct 15: 3; Fri Oct 16: 0; Sat Oct 17: 0; Sun Oct 18: 0; Mon Oct 19: 1; Tue Oct 20: 0; Wed Oct 21: 1; Thu Oct 22: 0; Fri Oct 23: 1; Sat Oct 24: 0 |
Games
GameLive versionPlayers