Techland
Part of Tencent.
On Steam nowNot on SteamNone of its games has a Steam player count
New builds, 7 daysNo public feedNo public source for its games' builds
Layoffs declared, 12 months01 notice, latest Jul 29 · 68 in a parent company's notices that don't name a division
Latest resultsNot an SEC filerListed on HKEX, so EDGAR holds no results for it
Open rolesNo public feedNo public hiring feed we can read
Latest on Techland
No stories about Techland yet.
Results
Results aren't published in a form we collect yet.
Share price, Tencent
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
Where the cash went
Key concepts: Buyback Dividend Dilution Stock-based pay Impairment
Techland doesn't file cash-flow figures of its own with the SEC, so there's nothing to show here.
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
Digital Extremes · Job postings 2
Digital Extremes · Steam peaks 16
Grinding Gear Games · Steam peaks 6
Riot Games · Builds 5
Riot Games · Job postings 21
Supercell · Builds 5
Supercell · Job postings 10
TiMi Studio Group · Steam peaks 16
| Digital Extremes · Job postings | Fri Oct 2: 1 open role posted; Tue Oct 20: 2 open roles posted |
|---|---|
| Digital Extremes · Steam peaks | Fri Sep 25: Daily peak 84,979 players; Mon Sep 28: Daily peak 80,856 players; Mon Oct 5: Daily peak 68,677 players; Tue Oct 6: Daily peak 65,026 players; Thu Oct 8: Daily peak 69,630 players; Fri Oct 9: Daily peak 70,081 players; Sun Oct 11: Daily peak 78,597 players; Mon Oct 12: Daily peak 76,105 players; Wed Oct 14: Daily peak 67,689 players; Thu Oct 15: Daily peak 97,217 players; Fri Oct 16: Daily peak 104,805 players; Sat Oct 17: Daily peak 103,071 players; Sun Oct 18: Daily peak 98,172 players; Mon Oct 19: Daily peak 87,282 players; Tue Oct 20: Daily peak 80,602 players; Thu Oct 22: Daily peak 77,409 players |
| Grinding Gear Games · Steam peaks | Fri Sep 25: Daily peak 45,827 players; Mon Sep 28: Daily peak 42,251 players; Mon Oct 5: Daily peak 29,971 players; Tue Oct 6: Daily peak 28,306 players; Thu Oct 8: Daily peak 26,034 players; Fri Oct 9: Daily peak 26,304 players |
| Riot Games · Builds | Tue Oct 6 · 22:17 UTC: League of Legends · 16.20.1; Wed Oct 7 · 10:21 UTC: Teamfight Tactics · 18.4.5637330; Tue Oct 13 · 20:15 UTC: Teamfight Tactics · 18.4.5673041; Tue Oct 20 · 23:09 UTC: League of Legends · 16.21.1; Wed Oct 21 · 10:24 UTC: Teamfight Tactics · 18.5.5722094 |
| Riot Games · Job postings | Thu Sep 24: 2 open roles posted; Fri Sep 25: 2 open roles posted; Mon Sep 28: 6 open roles posted; Tue Sep 29: 2 open roles posted; Wed Sep 30: 5 open roles posted; Thu Oct 1: 1 open role posted; Fri Oct 2: 2 open roles posted; Mon Oct 5: 7 open roles posted; Wed Oct 7: 2 open roles posted; Thu Oct 8: 1 open role posted; Fri Oct 9: 4 open roles posted; Mon Oct 12: 4 open roles posted; Tue Oct 13: 1 open role posted; Wed Oct 14: 5 open roles posted; Thu Oct 15: 12 open roles posted; Fri Oct 16: 5 open roles posted; Mon Oct 19: 1 open role posted; Tue Oct 20: 7 open roles posted; Wed Oct 21: 4 open roles posted; Thu Oct 22: 2 open roles posted; Fri Oct 23: 1 open role posted |
| Supercell · Builds | Thu Oct 1 · 11:19 UTC: Clash Royale · 16.402.17; Wed Oct 7 · 07:46 UTC: Brawl Stars · 69.414; Wed Oct 7 · 08:50 UTC: Clash Royale · 16.402.20; Tue Oct 13 · 07:48 UTC: Clash of Clans · 18.647.2; Wed Oct 21 · 07:30 UTC: Clash of Clans · 18.647.5 |
| Supercell · Job postings | Thu Oct 1: 1 open role posted; Tue Oct 6: 1 open role posted; Thu Oct 8: 1 open role posted; Mon Oct 12: 1 open role posted; Tue Oct 13: 2 open roles posted; Wed Oct 14: 1 open role posted; Thu Oct 15: 3 open roles posted; Mon Oct 19: 1 open role posted; Wed Oct 21: 1 open role posted; Fri Oct 23: 1 open role posted |
| TiMi Studio Group · Steam peaks | Fri Sep 25: Daily peak 117,353 players; Mon Sep 28: Daily peak 135,801 players; Mon Oct 5: Daily peak 125,815 players; Tue Oct 6: Daily peak 127,794 players; Thu Oct 8: Daily peak 132,171 players; Fri Oct 9: Daily peak 132,285 players; Sun Oct 11: Daily peak 135,722 players; Mon Oct 12: Daily peak 131,038 players; Wed Oct 14: Daily peak 121,160 players; Thu Oct 15: Daily peak 117,067 players; Fri Oct 16: Daily peak 126,889 players; Sat Oct 17: Daily peak 126,305 players; Sun Oct 18: Daily peak 119,549 players; Mon Oct 19: Daily peak 113,020 players; Tue Oct 20: Daily peak 111,752 players; Thu Oct 22: Daily peak 106,853 players |
Timeline
studio nameddivision not namednot collected yet| Filings | No data |
|---|---|
| Layoffs | Wed Jul 29: Tencent America LLC · California · division not named · Notice date Jul 29 |
| Builds | No data |
| Steam players | Not on Steam |
| Job postings | No public hiring feed we can read |
Games
No games tracked for Techland yet.