2K
3 studios we track, including Firaxis Games, Hangar 13 and Visual Concepts. 5 games. Part of Take-Two Interactive.
On Steam nowNot on SteamNone of its games has a Steam player count
New builds, 7 daysNo public feedNo public source for its games' builds
Layoffs declared, 12 months0No WARN notices in the US states we read
Latest resultsAug 7SEC 10-Q · Reported by Take-Two Interactive
Open roles953 posted this week · 2 job boards
Latest on 2K
Results
2K doesn't file with the SEC under its own name. Every figure here is Take-Two Interactive's, for the whole company.
Revenue$6.66 billionYear to Mar 31, 2026 · +18.16% year over year
Operating income−$104.2 millionYear to Mar 31, 2026 · +97.63% year over year
Net income−$298.2 millionYear to Mar 31, 2026 · +93.34% year over year
Recent quarters
Quarter endedRevenue
Sep 30, 2024$1.35 billion
Dec 31, 2024$1.36 billion
Mar 31, 2025In the annual report
Jun 30, 2025$1.5 billion
Sep 30, 2025$1.77 billion
Dec 31, 2025$1.7 billion
Mar 31, 2026In the annual report
Jun 30, 2026$1.53 billion
Share price, Take-Two Interactive
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
Where the cash went
Key concepts: Buyback Dividend Dilution Stock-based pay Impairment
2K doesn't file with the SEC under its own name. Every figure here is Take-Two Interactive's, for the whole company.
Buybacks
Acquisitions
Capex
Restructuring
Stock pay against buybacks, and diluted shares
Diluted shares outstanding
Goodwill impairments
- Year to Mar 31, 2024$2.34 billionSEC EDGAR ↗
- Year to Mar 31, 2025$3.55 billionSEC EDGAR ↗
- Stock pay ÷ revenue
- 4.6%
- Buybacks ÷ operating cash flow
- 0.0%
The price chart comes from TradingView. Loading it contacts TradingView, which may set cookies. Privacy details
2K · Job postings 41
Gearbox Software · Job postings 1
Rockstar Games · Job postings 9
Rockstar Games · Steam peaks 48
Zynga · Builds 11
| 2K · Job postings | Wed Jul 29: 5 open roles posted; Thu Jul 30: 1 open role posted; Fri Jul 31: 1 open role posted; Wed Aug 5: 1 open role posted; Mon Aug 10: 1 open role posted; Wed Aug 12: 1 open role posted; Thu Aug 13: 1 open role posted; Fri Aug 14: 4 open roles posted; Mon Aug 17: 6 open roles posted; Wed Aug 19: 3 open roles posted; Thu Aug 20: 3 open roles posted; Wed Aug 26: 1 open role posted; Fri Aug 28: 3 open roles posted; Mon Aug 31: 1 open role posted; Tue Sep 1: 1 open role posted; Thu Sep 3: 3 open roles posted; Fri Sep 4: 2 open roles posted; Tue Sep 8: 1 open role posted; Wed Sep 9: 2 open roles posted; Thu Sep 10: 2 open roles posted; Fri Sep 11: 4 open roles posted; Tue Sep 15: 4 open roles posted; Wed Sep 16: 1 open role posted; Thu Sep 17: 1 open role posted; Fri Sep 18: 7 open roles posted; Tue Sep 22: 2 open roles posted; Wed Sep 23: 2 open roles posted; Thu Sep 24: 1 open role posted; Fri Sep 25: 3 open roles posted; Mon Sep 28: 1 open role posted; Tue Sep 29: 2 open roles posted; Wed Sep 30: 1 open role posted; Thu Oct 1: 3 open roles posted; Mon Oct 5: 1 open role posted; Tue Oct 6: 1 open role posted; Thu Oct 8: 1 open role posted; Fri Oct 9: 2 open roles posted; Thu Oct 15: 1 open role posted; Fri Oct 16: 1 open role posted; Wed Oct 21: 2 open roles posted; Thu Oct 22: 1 open role posted |
|---|---|
| Gearbox Software · Job postings | Thu Sep 3: 1 open role posted |
| Rockstar Games · Job postings | Wed Aug 5: 1 open role posted; Tue Aug 11: 1 open role posted; Thu Aug 13: 2 open roles posted; Fri Aug 14: 1 open role posted; Mon Aug 24: 1 open role posted; Thu Sep 24: 1 open role posted; Wed Sep 30: 1 open role posted; Tue Oct 6: 1 open role posted; Wed Oct 7: 1 open role posted |
| Rockstar Games · Steam peaks | Fri Sep 25: Daily peak 65,262 players; Fri Sep 25: Daily peak 70,934 players; Fri Sep 25: Daily peak 36,288 players; Mon Sep 28: Daily peak 62,309 players; Mon Sep 28: Daily peak 61,838 players; Mon Sep 28: Daily peak 33,964 players; Mon Oct 5: Daily peak 64,385 players; Mon Oct 5: Daily peak 64,898 players; Mon Oct 5: Daily peak 39,859 players; Tue Oct 6: Daily peak 63,357 players; Tue Oct 6: Daily peak 64,044 players; Tue Oct 6: Daily peak 40,010 players; Thu Oct 8: Daily peak 72,218 players; Thu Oct 8: Daily peak 68,690 players; Thu Oct 8: Daily peak 40,753 players; Fri Oct 9: Daily peak 73,961 players; Fri Oct 9: Daily peak 72,102 players; Fri Oct 9: Daily peak 43,451 players; Sun Oct 11: Daily peak 80,147 players; Sun Oct 11: Daily peak 78,748 players; Sun Oct 11: Daily peak 53,741 players; Mon Oct 12: Daily peak 66,986 players; Mon Oct 12: Daily peak 68,682 players; Mon Oct 12: Daily peak 45,532 players; Wed Oct 14: Daily peak 61,778 players; Wed Oct 14: Daily peak 64,740 players; Wed Oct 14: Daily peak 41,665 players; Thu Oct 15: Daily peak 62,522 players; Thu Oct 15: Daily peak 65,640 players; Thu Oct 15: Daily peak 40,949 players; Fri Oct 16: Daily peak 69,818 players; Fri Oct 16: Daily peak 68,857 players; Fri Oct 16: Daily peak 43,714 players; Sat Oct 17: Daily peak 72,903 players; Sat Oct 17: Daily peak 76,145 players; Sat Oct 17: Daily peak 51,585 players; Sun Oct 18: Daily peak 75,854 players; Sun Oct 18: Daily peak 75,500 players; Sun Oct 18: Daily peak 53,823 players; Mon Oct 19: Daily peak 66,534 players; Mon Oct 19: Daily peak 62,940 players; Mon Oct 19: Daily peak 42,284 players; Tue Oct 20: Daily peak 64,960 players; Tue Oct 20: Daily peak 61,442 players; Tue Oct 20: Daily peak 41,852 players; Thu Oct 22: Daily peak 69,747 players; Thu Oct 22: Daily peak 63,160 players; Thu Oct 22: Daily peak 42,216 players |
| Zynga · Builds | Mon Oct 5 · 08:03 UTC: Match Factory! · 1.78.4; Tue Oct 6 · 06:10 UTC: Color Block Jam · 9.1.0; Tue Oct 6 · 08:23 UTC: Toon Blast · 24072; Thu Oct 8 · 11:10 UTC: Empires & Puzzles: Match-3 RPG · 89.0.3; Tue Oct 13 · 07:40 UTC: Empires & Puzzles: Match-3 RPG · 89.1.0; Tue Oct 13 · 08:17 UTC: Match Factory! · 1.78.35; Tue Oct 13 · 08:30 UTC: Toon Blast · 24147; Fri Oct 16 · 06:16 UTC: Color Block Jam · 9.2.0; Mon Oct 19 · 08:10 UTC: Match Factory! · 1.79.72; Tue Oct 20 · 07:26 UTC: Color Block Jam · 10.1.4; Thu Oct 22 · 07:10 UTC: Match Factory! · 1.79.79 |
Timeline
studio nameddivision not namednot collected yet| Filings | Wed Sep 30: Take-Two Interactive 8-K · material agreement; Tue Sep 22: Take-Two Interactive 8-K · charter, bylaws or fiscal year change, shareholder vote; Fri Aug 7: Take-Two Interactive 10-Q; Fri Aug 7: Take-Two Interactive 8-K · results; Mon Jul 27: Take-Two Interactive DEF 14A |
|---|---|
| Layoffs | No data |
| Builds | No data |
| Steam players | Sat Sep 26 · 16:00 UTC: 12509; Sat Sep 26 · 22:00 UTC: 11686; Tue Sep 29 · 23:00 UTC: 7013; Wed Sep 30 · 00:00 UTC: 7286; Wed Sep 30 · 01:00 UTC: 7730; Wed Sep 30 · 02:00 UTC: 7433; Tue Oct 6 · 21:00 UTC: 6158; Tue Oct 6 · 22:00 UTC: 5221; Tue Oct 6 · 23:00 UTC: 5548; Wed Oct 7 · 00:00 UTC: 5946; Wed Oct 7 · 01:00 UTC: 6283; Wed Oct 7 · 02:00 UTC: 6261; Wed Oct 7 · 03:00 UTC: 5303; Wed Oct 7 · 05:00 UTC: 4456; Wed Oct 7 · 06:00 UTC: 4098; Wed Oct 7 · 07:00 UTC: 3956; Wed Oct 7 · 08:00 UTC: 4073; Wed Oct 7 · 09:00 UTC: 4119; Wed Oct 7 · 10:00 UTC: 4189; Wed Oct 7 · 11:00 UTC: 4495; Wed Oct 7 · 12:00 UTC: 4949; Wed Oct 7 · 13:00 UTC: 5429; Wed Oct 7 · 14:00 UTC: 5742; Wed Oct 7 · 15:00 UTC: 5825; Wed Oct 7 · 16:00 UTC: 5817; Wed Oct 7 · 17:00 UTC: 6211; Wed Oct 7 · 18:00 UTC: 6417; Wed Oct 7 · 19:00 UTC: 6582; Wed Oct 7 · 20:00 UTC: 6032; Wed Oct 7 · 22:00 UTC: 5412; Wed Oct 7 · 23:00 UTC: 5326; Thu Oct 8 · 00:00 UTC: 5626; Thu Oct 8 · 01:00 UTC: 5688; Thu Oct 8 · 02:00 UTC: 5779; Thu Oct 8 · 03:00 UTC: 5299; Thu Oct 8 · 04:00 UTC: 4875; Thu Oct 8 · 05:00 UTC: 4205; Thu Oct 8 · 06:00 UTC: 3691; Thu Oct 8 · 07:00 UTC: 3405; Thu Oct 8 · 08:00 UTC: 3395; Thu Oct 8 · 09:00 UTC: 3434; Thu Oct 8 · 20:00 UTC: 6388; Fri Oct 9 · 01:00 UTC: 5797; Fri Oct 9 · 02:00 UTC: 23186; Fri Oct 9 · 03:00 UTC: 21946; Fri Oct 9 · 04:00 UTC: 21510; Fri Oct 9 · 05:00 UTC: 19907; Fri Oct 9 · 06:00 UTC: 19023; Fri Oct 9 · 07:00 UTC: 19432; Fri Oct 9 · 08:00 UTC: 20246; Fri Oct 9 · 09:00 UTC: 20633; Fri Oct 9 · 11:00 UTC: 22665; Fri Oct 9 · 12:00 UTC: 26303; Fri Oct 9 · 13:00 UTC: 31042; Fri Oct 9 · 16:00 UTC: 28979; Sat Oct 10 · 15:00 UTC: 39892; Mon Oct 12 · 08:00 UTC: 18514; Mon Oct 12 · 09:00 UTC: 19036; Mon Oct 12 · 10:00 UTC: 20016; Mon Oct 12 · 11:00 UTC: 22324; Mon Oct 12 · 12:00 UTC: 25726; Mon Oct 12 · 13:00 UTC: 29851; Mon Oct 12 · 14:00 UTC: 32714; Mon Oct 12 · 15:00 UTC: 33563; Mon Oct 12 · 16:00 UTC: 32244; Mon Oct 12 · 17:00 UTC: 29543; Mon Oct 12 · 18:00 UTC: 28917; Mon Oct 12 · 19:00 UTC: 29047; Mon Oct 12 · 20:00 UTC: 10538; Tue Oct 13 · 07:00 UTC: 17814; Tue Oct 13 · 08:00 UTC: 18506; Tue Oct 13 · 09:00 UTC: 19068; Tue Oct 13 · 10:00 UTC: 21217; Tue Oct 13 · 12:00 UTC: 24444; Tue Oct 13 · 13:00 UTC: 28088; Tue Oct 13 · 14:00 UTC: 30769; Tue Oct 13 · 15:00 UTC: 31521; Tue Oct 13 · 16:00 UTC: 29870; Tue Oct 13 · 17:00 UTC: 27023; Tue Oct 13 · 18:00 UTC: 25399; Tue Oct 13 · 19:00 UTC: 25068; Tue Oct 13 · 20:00 UTC: 24285; Tue Oct 13 · 21:00 UTC: 22430; Tue Oct 13 · 22:00 UTC: 15299; Tue Oct 13 · 23:00 UTC: 19718; Wed Oct 14 · 00:00 UTC: 19310; Wed Oct 14 · 01:00 UTC: 21391; Wed Oct 14 · 02:00 UTC: 21567; Wed Oct 14 · 03:00 UTC: 20881; Wed Oct 14 · 04:00 UTC: 19725; Wed Oct 14 · 05:00 UTC: 18781; Wed Oct 14 · 06:00 UTC: 17029; Wed Oct 14 · 07:00 UTC: 16722; Wed Oct 14 · 08:00 UTC: 17536; Wed Oct 14 · 09:00 UTC: 17760; Wed Oct 14 · 10:00 UTC: 19135; Wed Oct 14 · 11:00 UTC: 21978; Wed Oct 14 · 12:00 UTC: 25895; Wed Oct 14 · 13:00 UTC: 28907; Wed Oct 14 · 14:00 UTC: 30789; Wed Oct 14 · 15:00 UTC: 30185; Wed Oct 14 · 16:00 UTC: 27183; Wed Oct 14 · 17:00 UTC: 25315; Wed Oct 14 · 18:00 UTC: 24871; Wed Oct 14 · 19:00 UTC: 23982; Wed Oct 14 · 20:00 UTC: 22713; Wed Oct 14 · 21:00 UTC: 21042; Wed Oct 14 · 22:00 UTC: 19777; Wed Oct 14 · 23:00 UTC: 19553; Thu Oct 15 · 00:00 UTC: 20355; Thu Oct 15 · 01:00 UTC: 21123; Thu Oct 15 · 02:00 UTC: 21107; Thu Oct 15 · 03:00 UTC: 19874; Thu Oct 15 · 04:00 UTC: 19059; Thu Oct 15 · 05:00 UTC: 17603; Thu Oct 15 · 06:00 UTC: 16662; Thu Oct 15 · 08:00 UTC: 16928; Thu Oct 15 · 09:00 UTC: 17693; Thu Oct 15 · 10:00 UTC: 18571; Thu Oct 15 · 11:00 UTC: 20549; Thu Oct 15 · 12:00 UTC: 23622; Thu Oct 15 · 13:00 UTC: 26949; Thu Oct 15 · 14:00 UTC: 29630; Thu Oct 15 · 15:00 UTC: 30099; Thu Oct 15 · 16:00 UTC: 28224; Thu Oct 15 · 17:00 UTC: 25374; Thu Oct 15 · 18:00 UTC: 24010; Thu Oct 15 · 19:00 UTC: 23559; Thu Oct 15 · 20:00 UTC: 22827; Thu Oct 15 · 21:00 UTC: 21310; Thu Oct 15 · 22:00 UTC: 19864; Thu Oct 15 · 23:00 UTC: 19214; Fri Oct 16 · 00:00 UTC: 19597; Fri Oct 16 · 01:00 UTC: 20260; Fri Oct 16 · 02:00 UTC: 20639; Fri Oct 16 · 03:00 UTC: 19923; Fri Oct 16 · 04:00 UTC: 19426; Fri Oct 16 · 05:00 UTC: 17932; Fri Oct 16 · 06:00 UTC: 17081; Fri Oct 16 · 07:00 UTC: 17403; Fri Oct 16 · 08:00 UTC: 18074; Fri Oct 16 · 09:00 UTC: 18149; Fri Oct 16 · 10:00 UTC: 20371; Fri Oct 16 · 11:00 UTC: 22921; Fri Oct 16 · 12:00 UTC: 26614; Fri Oct 16 · 13:00 UTC: 30177; Fri Oct 16 · 14:00 UTC: 29790; Fri Oct 16 · 15:00 UTC: 31068; Fri Oct 16 · 16:00 UTC: 31856; Fri Oct 16 · 18:00 UTC: 29359; Fri Oct 16 · 19:00 UTC: 28210; Fri Oct 16 · 20:00 UTC: 27542; Fri Oct 16 · 21:00 UTC: 26624; Fri Oct 16 · 22:00 UTC: 24450; Fri Oct 16 · 23:00 UTC: 23151; Sat Oct 17 · 00:00 UTC: 22897; Sat Oct 17 · 01:00 UTC: 24083; Sat Oct 17 · 02:00 UTC: 26426; Sat Oct 17 · 03:00 UTC: 27437; Sat Oct 17 · 04:00 UTC: 27143; Sat Oct 17 · 05:00 UTC: 26724; Sat Oct 17 · 06:00 UTC: 25991; Sat Oct 17 · 07:00 UTC: 26195; Sat Oct 17 · 08:00 UTC: 27201; Sat Oct 17 · 09:00 UTC: 27951; Sat Oct 17 · 10:00 UTC: 28394; Sat Oct 17 · 11:00 UTC: 30264; Sat Oct 17 · 12:00 UTC: 33528; Sat Oct 17 · 13:00 UTC: 36846; Sat Oct 17 · 14:00 UTC: 39388; Sat Oct 17 · 15:00 UTC: 40127; Sat Oct 17 · 16:00 UTC: 37701; Sat Oct 17 · 17:00 UTC: 34915; Sat Oct 17 · 18:00 UTC: 33033; Sat Oct 17 · 19:00 UTC: 31968; Sat Oct 17 · 20:00 UTC: 30630; Sat Oct 17 · 21:00 UTC: 28975; Sat Oct 17 · 22:00 UTC: 26789; Sun Oct 18 · 01:00 UTC: 29448; Mon Oct 19 · 08:00 UTC: 18350; Mon Oct 19 · 09:00 UTC: 19159; Mon Oct 19 · 10:00 UTC: 20114; Mon Oct 19 · 11:00 UTC: 22615; Mon Oct 19 · 12:00 UTC: 26117; Mon Oct 19 · 13:00 UTC: 29611; Mon Oct 19 · 14:00 UTC: 32659; Mon Oct 19 · 15:00 UTC: 32669; Mon Oct 19 · 16:00 UTC: 29438; Mon Oct 19 · 17:00 UTC: 27459; Mon Oct 19 · 18:00 UTC: 25958; Mon Oct 19 · 19:00 UTC: 25384; Mon Oct 19 · 20:00 UTC: 24037; Mon Oct 19 · 21:00 UTC: 22268; Mon Oct 19 · 22:00 UTC: 20658; Mon Oct 19 · 23:00 UTC: 20044; Tue Oct 20 · 00:00 UTC: 20365; Tue Oct 20 · 01:00 UTC: 21460; Tue Oct 20 · 02:00 UTC: 21681; Tue Oct 20 · 03:00 UTC: 20741; Tue Oct 20 · 04:00 UTC: 20216; Tue Oct 20 · 05:00 UTC: 18504; Tue Oct 20 · 06:00 UTC: 16889; Tue Oct 20 · 07:00 UTC: 17196; Tue Oct 20 · 08:00 UTC: 18254; Tue Oct 20 · 09:00 UTC: 10101; Tue Oct 20 · 10:00 UTC: 21387; Tue Oct 20 · 11:00 UTC: 24270; Tue Oct 20 · 12:00 UTC: 28276; Tue Oct 20 · 13:00 UTC: 31139; Tue Oct 20 · 14:00 UTC: 32012; Tue Oct 20 · 16:00 UTC: 29599; Tue Oct 20 · 17:00 UTC: 27240; Tue Oct 20 · 18:00 UTC: 25144; Tue Oct 20 · 19:00 UTC: 24055; Tue Oct 20 · 20:00 UTC: 22914; Tue Oct 20 · 21:00 UTC: 21513; Tue Oct 20 · 22:00 UTC: 20374; Tue Oct 20 · 23:00 UTC: 19303; Wed Oct 21 · 00:00 UTC: 19144; Wed Oct 21 · 01:00 UTC: 20310; Wed Oct 21 · 02:00 UTC: 20621; Wed Oct 21 · 03:00 UTC: 20652; Wed Oct 21 · 04:00 UTC: 19402; Wed Oct 21 · 05:00 UTC: 18993; Wed Oct 21 · 06:00 UTC: 17410; Wed Oct 21 · 07:00 UTC: 17154; Wed Oct 21 · 08:00 UTC: 17954; Wed Oct 21 · 09:00 UTC: 18524; Wed Oct 21 · 10:00 UTC: 20153; Wed Oct 21 · 11:00 UTC: 22946; Wed Oct 21 · 12:00 UTC: 26748; Wed Oct 21 · 13:00 UTC: 30604; Wed Oct 21 · 14:00 UTC: 32327; Wed Oct 21 · 15:00 UTC: 31001; Wed Oct 21 · 16:00 UTC: 28216; Wed Oct 21 · 17:00 UTC: 25531; Wed Oct 21 · 18:00 UTC: 24441; Wed Oct 21 · 19:00 UTC: 23338; Wed Oct 21 · 20:00 UTC: 21988; Wed Oct 21 · 22:00 UTC: 20439; Wed Oct 21 · 23:00 UTC: 19543; Thu Oct 22 · 00:00 UTC: 19278; Thu Oct 22 · 01:00 UTC: 20061; Thu Oct 22 · 02:00 UTC: 20712; Thu Oct 22 · 03:00 UTC: 20592; Thu Oct 22 · 04:00 UTC: 19659; Thu Oct 22 · 05:00 UTC: 18981; Thu Oct 22 · 06:00 UTC: 17498; Thu Oct 22 · 07:00 UTC: 17057; Thu Oct 22 · 08:00 UTC: 17681; Thu Oct 22 · 09:00 UTC: 18583; Thu Oct 22 · 10:00 UTC: 19946; Thu Oct 22 · 11:00 UTC: 22732; Thu Oct 22 · 12:00 UTC: 25630; Thu Oct 22 · 13:00 UTC: 29771; Thu Oct 22 · 14:00 UTC: 31667; Thu Oct 22 · 15:00 UTC: 30903; Thu Oct 22 · 16:00 UTC: 28445; Thu Oct 22 · 17:00 UTC: 26020; Thu Oct 22 · 18:00 UTC: 24571; Thu Oct 22 · 19:00 UTC: 23751; Thu Oct 22 · 20:00 UTC: 22606; Thu Oct 22 · 21:00 UTC: 21084; Thu Oct 22 · 22:00 UTC: 19719; Thu Oct 22 · 23:00 UTC: 19319; Fri Oct 23 · 00:00 UTC: 20002; Fri Oct 23 · 01:00 UTC: 20566; Fri Oct 23 · 02:00 UTC: 21165; Fri Oct 23 · 03:00 UTC: 20453; Fri Oct 23 · 05:00 UTC: 20213; Fri Oct 23 · 06:00 UTC: 18931; Fri Oct 23 · 07:00 UTC: 18595; Fri Oct 23 · 08:00 UTC: 19031; Fri Oct 23 · 09:00 UTC: 20105; Fri Oct 23 · 10:00 UTC: 21093; Fri Oct 23 · 11:00 UTC: 23393; Fri Oct 23 · 12:00 UTC: 26830; Fri Oct 23 · 13:00 UTC: 30940; Fri Oct 23 · 14:00 UTC: 33758; Fri Oct 23 · 15:00 UTC: 35464; Fri Oct 23 · 16:00 UTC: 33580; Fri Oct 23 · 17:00 UTC: 29321; Fri Oct 23 · 18:00 UTC: 27715; Fri Oct 23 · 19:00 UTC: 27129; Fri Oct 23 · 20:00 UTC: 26418; Fri Oct 23 · 21:00 UTC: 24947; Fri Oct 23 · 22:00 UTC: 23313; Fri Oct 23 · 23:00 UTC: 22097; Sat Oct 24 · 00:00 UTC: 22539; Sat Oct 24 · 01:00 UTC: 24016; Sat Oct 24 · 02:00 UTC: 26309; Sat Oct 24 · 03:00 UTC: 26727; Sat Oct 24 · 04:00 UTC: 26381; Sat Oct 24 · 05:00 UTC: 26831; Sat Oct 24 · 06:00 UTC: 26335; Sat Oct 24 · 07:00 UTC: 26489; Sat Oct 24 · 08:00 UTC: 27565; Sat Oct 24 · 09:00 UTC: 28062; Sat Oct 24 · 10:00 UTC: 29230; Sat Oct 24 · 11:00 UTC: 31766; Sat Oct 24 · 13:00 UTC: 35351; Sat Oct 24 · 14:00 UTC: 38956; Sat Oct 24 · 15:00 UTC: 40545 |
| Job postings | Wed Jul 29: 5; Thu Jul 30: 1; Fri Jul 31: 1; Wed Aug 5: 1; Mon Aug 10: 1; Wed Aug 12: 1; Thu Aug 13: 1; Fri Aug 14: 4; Mon Aug 17: 6; Wed Aug 19: 3; Thu Aug 20: 3; Wed Aug 26: 1; Fri Aug 28: 3; Mon Aug 31: 1; Tue Sep 1: 1; Thu Sep 3: 3; Fri Sep 4: 2; Tue Sep 8: 1; Wed Sep 9: 2; Thu Sep 10: 2; Fri Sep 11: 4; Tue Sep 15: 4; Wed Sep 16: 1; Thu Sep 17: 1; Fri Sep 18: 7; Tue Sep 22: 2; Wed Sep 23: 2; Thu Sep 24: 1; Fri Sep 25: 3; Sat Sep 26: 0; Sun Sep 27: 0; Mon Sep 28: 1; Tue Sep 29: 2; Wed Sep 30: 1; Thu Oct 1: 3; Fri Oct 2: 0; Sat Oct 3: 0; Sun Oct 4: 0; Mon Oct 5: 1; Tue Oct 6: 1; Wed Oct 7: 0; Thu Oct 8: 1; Fri Oct 9: 2; Sat Oct 10: 0; Sun Oct 11: 0; Mon Oct 12: 0; Tue Oct 13: 0; Wed Oct 14: 0; Thu Oct 15: 1; Fri Oct 16: 1; Sat Oct 17: 0; Sun Oct 18: 0; Mon Oct 19: 0; Tue Oct 20: 0; Wed Oct 21: 2; Thu Oct 22: 1; Fri Oct 23: 0; Sat Oct 24: 0 |
Studios
Games
GameLive versionPlayers